Pricing
Every fee, written down.
The rate and our fee are always shown separately, as naira amounts, before you confirm anything.
All figures illustrative until launchPersonal pricing
International payments
Illustrative| Item | Price |
|---|---|
| Pay in USD or CNYMinimum ₦2,500. Shown before you confirm. | 0.5% |
| Exchange rateLocked for 30 seconds while you review. | Shown live |
| OTC desk (above ₦50m)Named dealer, rate agreed on the call. | Quoted per deal |
| Recipient bank chargesSome receiving banks deduct their own fee. | ₦0 from us |
Crypto swap
Illustrative| Item | Price |
|---|---|
| USDT to nairaRate and fee shown before you confirm. | 0.3% |
| Naira payout to your bankTo any Nigerian bank account in your name. | Free |
| Network fee on depositPaid on the chain you send from, not to us. | Set by network |
Virtual cards
Illustrative| Item | Price |
|---|---|
| Create a dollar cardOne-off. Up to 3 active cards. | $2 |
| Fund the cardRate shown before you fund. | 1% |
| Monthly maintenanceWaived on months with no transactions. | $0.50 |
| Declined transactionWe will never charge for a decline. | Free |
Bills and airtime
Illustrative| Item | Price |
|---|---|
| Airtime and dataPay face value. | Free |
| Cable TV and electricityPer payment. | ₦100 |
| JAMB, WAEC, NECO e-PINsPer PIN. | ₦150 |
Get started
Pay your first supplier this week.
Sign up with your BVN and ID. Most accounts are verified same day.
Store links go live at launch.